• 0

ALL India Consumption of Fertilisers in Terms of Nutrients (N, P & K)

Download

Wednesday, May 9, 2012

         ( Thousand Tonnes)
Year N P K Total
1 2 3 4 5
2000-01 10920.2 4214.6 1567.5 16702.3
2001-02  11310.2 4382.4 1667.1 17359.7
2002 10474.1 4018.8 1601.2 16094.1
2003-04 11077 4124.3 1597.9 16799.1
2004-05 11713.9 4623.8 2060.6 18398.3
2005-06 12723.3 5203.7 2413.3 20340.3
2006-07 13772.9 5543.3 2334.8 21651
2007-08 14419.1 5514.7 2636.3 22570.1
2008-09 15090.5 6506.2 3312.6 24909.3
2009-10 15580 7274 3632.4 26486.4
2010-11 16558.2 8049.7 3514.27 28122.2

Source: Department of Agriculture & Cooperation