• 0

Livestock Population in India

Download

Thursday, June 16, 2011

 Livestock Population in India       
             
          (Million Numbers)  
Species  1982 1987 1992 1997 2003 2007(*)
1 8 9 10 11 12 13
Cattle 192.5 199.7 204.6 198.8 185.2 191.2
Adult Female Cattle  59.2 62.1 64.4 63.6 64.5 68.5
Buffalo 69.8 76.0 84.2 89.9 97.9 102.4
Adult Female Buffalo  32.5 39.1 43.8 46.8 51.0 52.7
Total Bovins  262.4 275.8 289.0 289.0 283.4 294.0
Sheep 48.8 45.7 50.8 57.5 61.5 68.6
Goats 95.3 110.2 115.3 122.7 124.4 134.7
Horses & Ponies 0.9 0.8 0.8 0.8 0.8 0.7
Camels 1.1 1.0 1.0 0.9 0.6 0.5
Pigs 10.1 10.6 12.8 13.3 13.5 11.6
Mules 0.1 0.2 0.2 0.2 0.2 0.1
Donkeys 1.0 1.0 1.0 0.9 0.6 0.4
Total Livestock  419.6 445.3 470.9 485.4 485.0 510.6
Poultry  207.7 275.3 307.1 347.6 489.0 571.1
Dogs 18.5 18.0 21.8 25.5 29.0 38.8
NC : Not Collected           
Note: Total Bovines include Yaks and Mithuns    
(*) Provisional based on Quik tabulation plan-updated as on 3.3.2010.